Archives
Park World E-Alerts
Advertising in Park World
Published: 01 January, 2008
Whether you need to gain new business, launch new products or remind existing customers of your range, display advertising provides maximum impact. Placed within the reader's chosen editorial environment, your advertisement will be read and responded to.
DISPLAY ADVERTISEMENT RATES:
GB Pounds Sterling:
| SIZE | 1 insertion | 3 insertions | 6 insertions | 10 insertions |
| Full page | £1470 | £1365 | £1205 | £1090 |
| ½ page | £765 | £735 | £650 | £575 |
| Ό page | £400 | £375 | £345 | £315 |
| DPS | £2885 | £2625 | £2360 | £2100 |
Euros:
| SIZE | 1 insertion | 3 insertions | 6 insertions | 10 insertions |
| Full page | 2145 | 1995 | 1760 | 1595 |
| ½ page | 1120 | 1075 | 955 | 845 |
| Ό page | 585 | 550 | 505 | 460 |
| DPS | 4205 | 3825 | 3445 | 3065 |
US Dollars:
| SIZE | 1 insertion | 3 insertions | 6 insertions | 10 insertions |
| Full page | $2720 | $2525 | $2230 | $2015 |
| ½ page | $1415 | $1360 | $1200 | $1065 |
| Ό page | $740 | $710 | $650 | $605 |
| DPS | $5335 | $4855 | $4365 | $3885 |
Showcase:
| Size | £GB Pound | Euro | $US Dollar |
| Single product entry - 150 words + 1 colour pic | £120 | 180 | $200 |
| Half-page product entry - 200 words + 2 colour pics + logo | £430 | 645 | $700 |
| Single-page product entry - 400 words + 4 colour pics + logo | £795 | 1200 | $1300 |
| Double-page product entry - 800 words +8 colour pics + logo | £1475 | 2220 | $2400 |
Web Directory:
| Duration | £GB Pound | Euro | $US Dollar |
| 6 months | £240 | POA | $360 |
| 12 months | £450 | POA | $675 |
INSERTS:Price is dependent on weight, sample required.
ONLINE ADVERTISEMENT RATES:
| SIZE | 1 month | 3 months | 6 months | Dimensions |
| Banner Ad | £120 | £330 | £600 | 468 x 60 |
| Button Ad | £75 | £195 | £330 | 120 x 90 |
| Spot Ad | £50 | £135 | £240 | 140 x 70 |
For more online advertising options and full technical specifications etc. please view our Online Advertising Rate Card, by clicking the link.
Rates Features Mechanical Data Media Pack Online Rates
Most read articles
Poll
How difficult was it finding staff for the new season?
Calendar
- 12 - 15 May, 2008
AALARA CONFERENCE - Gold Coast, Australia - 12 - 13 June, 2008
ASIA TOURISM PROPERTY & ATTRACTIONS SUMMIT - Shanghai - 14 - 15 July, 2008
ASIA TOURISM & ATTRACTIONS SUMMIT - Macau - 16 - 18 July, 2008
ASIAN ATTRACTIONS EXPO - Macau - 10 - 12 September, 2008
FUN EXPO - Las Vegas - 23 - 25 September, 2008
LIW 2008 - Birmingham, UK - 30 September - 02 October, 2008
EURO ATTRACTIONS SHOW - Munich, Germany - 29 - 31 October, 2008
INTERSCHAU / TECHNOFOLIES - Stuttgart, Germany - 29 - 30 October, 2008
WWA TRADE SHOW - Las Vegas - 18 - 21 November, 2008
IAAPA ATTRACTIONS EXPO - Orlando, Florida








